In terms of performance, may not differ between type 'ASRock 870 iCafe' and 'ASRock 890GX extrem 4'. The most distinguish feature is the absence of CrossfireX, marked with X code that is not included in the name of the chipset. However, ASRock adds several features that make it easy enough, such as Turbo UCC (Unlock CPU Corte) which is useful for optimizing the performance of processor with ease when the PC starts up. On screen display will appear Turbo UCC and you just press the letter 'X' on the keyboard to activate the feature.
Furthermore, the use of all solid capacitor has been implemented in ASRock DuraCap features. In essence, the use of these features ensure reliability and durability of this product with a longer lifespan. The existence of UCC turbo feature, will automatically open the core processor, so it will require less power. But with the features of IES (Intelligent Energy Saver) on this product will save the generated power.
Specification
Model | ASRock 870 iCafe |
Manufacture | ASRock Inc |
CPU Support | AMD Athlon II / Phenom II, Soket AM3 |
FSB Support | 2600 MHz (5.2 GT/s) |
Chipset | AMD 870 + AMD SB 850 |
Memory | 4 x DDR3 DIMM slots, Support DDR3 1800(OC)/1600(OC)/1333/1066/800/ max 16 GB |
Graphic Interface | PCI Express x16 2.1 |
Slot / Port | 1 x PCI Express 2.0 x16 slots (blue @x16 mode), 2 x PCI Express 2.0 x1 slot, 2 x PCI slots |
Storage | 6 x SATA 6.0 Gb/s connector |
RAID Controller | SATA RAID |
Sales Package | User’s manual, Quick Installation Guide, Support CD, I/O Shield, 2 x SATA Data Cables |
On-Board Audio | 5.1 CH HD Audio (Realtek ALC662 Codec) |
On-Board LAN | PCIE x1 Gigabit LAN 10/100/1000 Mb/s. Realtek RTL 8111C |
BIOS | AMI Bios 2048 KB |
Form Factor | 305mm x 245mm |

No comments:
Post a Comment